SRCLA – Meeting Schedule 2016
Member Meetings | Executive Committee |
14/1/16 – 9.00am SRCC Success Factors | 3/2/16 – 1.00pm planning meeting teleconference |
25/2/16 – 10 am teleconference | 18/2/16 – 1.00pm teleconference plan progress |
9-10/3/16 – SRCC and LLF Meetings ACT | 3/3/16 – 1.00pm SRCC Meeting Prep |
13/4/16 – 10 am teleconference | 6/4/16 – 1.00pm teleconference |
May 16 – Proposed Rehab Education Day | 5/5/16 – 1.00pm telecon (Edu Day on Track) |
22/6/16 – in person prior to LLF | 2/6/16 – 1.00pm LLF teleconference LLF Prep |
July – No Meetings | |
10/8/16 – 10 am teleconference | 4/8/16 – 1.00pm teleconference |
22/9/16 – in person prior to LLF | 8/9/16 – 1.00pm teleconference LLF Prep |
12/10/16 – 10 am teleconference | 6/10/16 – 1.00pm teleconference |
Nov – Proposed Claims Education Day | 3/11/16 – 1.00pm telecon (Edu Day on Track) |
??/12/16 – prior to LLF (video conference ?) | 1/12/15 – 1.00pm teleconference LLF Prep |
Eureka Teleconferencing
Dial in number – 1800 857 029
Guest Code – 77842603#